PDA

View Full Version : Pure A1 & A2 Stats & Nothing Else



Racer
07-09-2009, 12:45 PM
* I have started this new thread for Pure Stats and no chatting or other converstaions so as to be able to find required stats info quickly without wading through posts.

* Hope we can keep it free of any general chat in here - Thanks

-----------------races-- wins--a1---- a2----- b------- c

01/05/2009---- 33----- 24----- 8-----10----- 6----- 2
02/05/2009---- 40----- 34----- 10---- 9----- 6----- 6
04/05/2009---- 35----- 19----- 7----- 5----- 7----- 6
05/05/2009---- 30----- 16----- 5----- 8----- 3----- 5
06/05/20------- 31----- 17`-----10-----3----- 4----- 3
07/05/2009---- 36----- 23----- 11---- 4----- 8----- 2
08/05/2009---- 38----- 22----- 11-----1----- 10-----4
09/05/2009---- 31----- 17`-----10-----3----- 4----- 3
11/05/2009---- 32----- 23----- 12-----6----- 5----- 5
12/05/2009---- 32----- 18----- 8----- 5----- 5----- 5
13/05/2009---- 31----- 18----- 4----- 9----- 5----- 2
14/05/2009---- 39----- 25----- 11-----7----- 5----- 2
15/06/2009---- 27----- 19----- 7----- 6----- 6----- 1
16/05/2009---- 41-----` 23-----10-----8----- 2----- 6
18/05/2009---- 40----- 20----- 10-----7----- 3----- 1
19th may
25/05/2009---- 40----- 22----- 6----- 5----- 11----- 2
26/05/2009---- 36----- 15----- 8----- 4----- 1----- 3
27/05/2009---- 36----- 20----- 11----- 5----- 3----- 7
28/05/2009---- 40----- 26----- 11----- 9----- 6----- 2
29/05/2009---- 39----- 21----- 6----- 8----- 7----- 5
30/05/2009---- 39----- 21----- 10----- 7----- 5----- 4

------------------------------------------------------------

Here are the stats for Top 'A' Rated for June 2009


Dat....No Races.Wins..A1..A2..B..C
01/06/2009 - 27 - 19 - 11 - 4 - 4 - 2
02/06/2009 - 25 - 18 - 12 - 4 - 2 - 4
03/06/2009 - 34 - 24 - 15 - 6 - 3 - 2
04/06/2009 - 33 - 25 - 8 - 11 - 5 - 2
05/06/2009 - 38 - 21 - 9 - 6 - 6 - 4
06/06/2009 - 49 - 22 - 11 - 7 - 5 - 4
08/06/2009 - 26 - 16 - 5 - 7 - 4 - 4
09/06/2009 - 29 - 13 - 4 - 6 - 3 - 4
10/06/2009 - 31 - 24 - 10 - 8 - 5 - 1
11/06/2009 - 41 - 19 - 7 - 7 - 4 - 5
12/06/2009 - 42 - 18 - 7 - 9 - 2 - 4
13/06/2009 - 38 - 18 - 6 - 6 - 5 - 5
15/06/2009 - 27 - 19 - 7 - 6 - 6 - 1
16/06/2009 - 27 - 15 - 9 - 4 - 2 - 0
17/06/2009 - 33 - 18 - 5 - 9 - 6 - 2
18/06/2009 - 39 - 20 - 13 - 9 - 2 - 4
19/06/2009 - 40 - 18 - 9 - 4 - 4 - 4
20/06/2009 - 39 - 24 - 15 - 8 - 2 - 8
22/06/2009 - 27 - 18 - 8 - 6 - 4 - 2
23/06/2009 - 27 - 17 - 10 - 3 - 4 - 1
25/06/2009 - 37 - 24 - 12 - 8 - 4 - 1
27/06/2009 - 39 - 25 - 10 - 9 - 6 - 3
29/06/2009 - 27 - 14 - 2 - 8 - 4 - 2

------------------------------------------------

Here are the stats for Top 'A' Rated for July 2009


01/7/09 - A1=8 & A2=6 Total=14
02/7/09 - A1=14 & A2=5 Total=19
03/7/09 - A1=7 & A2=4 Total=11
04/7/09 - A1=9 & A2=8 Total=17
05/7/09 - Sunday
06/7/09 - A1=8 & A2=5 Total=13
07/7/09 - A1=6 & A2=4 Total=10
08/7/09 - A1=8 & A2=8 Total=16
09/7/09 - A1=13 & A2=4 Total=17
10/7/09 - A1=6 & A2=3 Total= 9
11/7/09 - A1=10 & A2=5 Total=15
12/7/09 - Sunday
13/7/09 - A1=7 & A2=6 Total= 13
14/7/09 - A1=7 & A2=3 Total= 10
15/7/09 - A1=7 & A2=4 Total= 11
16/7/09 - A1=16 & A2=5 Total= 21
17/7/09 - A1=10 & A2=12 Total= 22
18/7/09 - A1=13 & A2=7 Total= 20
19/7/09 - Sunday
20/7/09 - A1=6 & A2=3 Total= 9
21/7/09 - A1=7 & A2=3 Total=10
22/7/09 - A1=12 & A2=5 Total= 17
23/7/09 - A1=15 & A2=3 Total= 18
24/7/09 - A1=13 & A2=13 Total=26
25/7/09 - A1=9 & A2=2 Total= 11
26/7/09 - Sunday
27/7/09 - A1=7 & A2=4 Total= 11
28/7/09 - A1=10 & A2=6 Total= 16
29/7/09 - A1=5 & A2=4 Total= 9
30/7/09 - A1=9 & A2=5 Total= 14
31/7/09 - A1=8 & A2=9 Total= 17


* So far in July the Running Total of both A1+A2 = 387 in 27 days - Average for July = 14 a Day

------------------------------------------------

Here are the stats for Top 'A' Rated for August 2009


01/8/09 - A1=8 & A2=6 Total= 14
02/8/09 - Sunday
03/8/09 - A1=5 & A2=4 Total= 9
04/8/09 - A1=2 & A2=0 Total= 2
05/8/09 - A1=10 & A2=3 Total= 13
06/8/09 - A1=12 & A2=7 Total= 19
07/8/09 - A1=15 & A2=8 Total=23
08/8/09 - A1=13 & A2=3 Total= 16
09/8/09 - Sunday
10/8/09 - A1=13 & A2=3 Total= 16
11/8/09 - A1=6 & A2=4 Total= 10
12/8/09 - A1=8 & A2=6 Total= 14
13/8/09 - A1=8 & A2=9 Total= 17
14/8/09 - A1=15 & A2=12 Total= 27
15/8/09 - A1=11 & A2=8 Total= 19
16/8/09 - Sunday
17/8/09 - A1=7 & A2=5 Total= 12
18/8/09 - A1=4 & A2=6 Total= 10
19/8/09 - A1=11 & A2=5 Total= 16
20/8/09 - A1=11 & A2=6 Total= 17
21/8/09 - A1=11 & A2=3 Total= 14
22/8/09 - A1=12 & A2=10 Total= 22
23/8/09 - Sunday
24/8/09 - A1=5 & A2=5 Total= 10
25/8/09 - A1=3 & A2=2 Total= 5 * Only 2 meetings on the day =12 races only
26/8/09 - A1=6 & A2=4 Total= 10
27/8/09 - A1=5 & A2=2 Total= 7
28/8/09 - A1=6 & A2=4 Total= 10
29/8/09 - A1=9 & A2=5 Total= 14
30/8/09 - Sunday
31/8/09 - A1= 14 & A2=9 Total= 23


* So far in August the Running Total of both A1+A2 = 369 in 26 day(s) - Average for August = 14 a Day


--------------------------------------------------


Here are the stats for Top 'A' Rated for September 2009


01/9/09 - A1=4 & A2=4 Total= 8
02/9/09 - A1=5 & A2=7 Total= 12
03/9/09 - A1=7 & A2=6 Total= 13
04/9/09 - A1=7 & A2=5 Total= 12
05/9/09 - A1=9 & A2=6 Total= 15
06/9/09 - Sunday
07/9/09 - A1=4 & A2=1 Total= 5 - very poor quality racing
08/9/09 - A1=6 & A2=4 Total= 10
09/9/09 - A1=8 & A2=6 Total= 14
10/9/09 - A1=5 & A2=6 Total= 11
11/9/09 - A1=4 & A2=5 Total= 9
12/9/09 - A1=6 & A2=5 Total= 11
13/9/09 - Sunday
14/9/09 - A1=4 & A2=3 Total= 7
15/9/09 - A1=7 & A2=2 Total= 9
16/9/09 - A1=10 & A2=4 Total= 14
17/9/09 - A1=8 & A2=7 Total= 15
18/9/09 - A1=9 & A2=3 Total= 12
19/9/09 - A1=10 & A2=3 Total=13
20/9/09 - Sunday
21/9/09 - A1=2 & A2=8 Total= 10
22/9/09 - A1=5 & A2=7 Total= 12
23/9/09 - A1=5 & A2=6 Total= 11
24/9/09 - A1=9 & A2=4 Total= 13
25/9/09 - A1=9 & A2=4 Total= 13
26/9/09 - A1=10 & A2=7 Total=17
27/9/09 - Sunday
28/9/09 - A1=5 & A2=4 Total= 9
29/9/09 - A1=5 & A2=3 Total= 8
30/9/09 - A1=10 & A2=4 Total= 14


* So far in September the Running Total of both A1+A2 = 297 in 25 day(s) - Average for September = 11 a Day



--------------------------------------------------


Here are the stats for Top 'A' Rated for October 2009


01/10/09 - A1=6 & A2=7 Total= 13
02/10/09 - A1=9 & A2=8 Total= 17
03/10/09 - A1=7 & A2=8 Total= 15
04/10/09 - Sunday
05/10/09 - A1=5 & A2=1 Total= 6
06/10/09 - A1=8 & A2=1 Total= 9
07/10/09 - A1=6 & A2=4 Total= 10
08/10/09 - A1=8 & A2=2 Total= 10
09/10/09 - A1=8 & A2=5 Total= 13
10/10/09 - A1=6 & A2=8 Total= 14
11/10/09 - Sunday
12/10/09 - A1=4 & A2=4 Total= 8
13/10/09 - A1=7 & A2=5 Total= 12
14/10/09 - A1=8 & A2=5 Total= 13
15/10/09 - A1=4 & A2=2 Total= 6
16/10/09 - A1=5 & A2=6 Total= 11
17/10/09 - A1=11 & A2=5 Total= 16
18/10/09 - Sunday
19/10/09 - A1=8 & A2=4 Total= 12
20/10/09 - A1=7 & A2=4 Total= 11
21/10/09 - A1=7 & A2=6 Total= 13
22/10/09 - A1=10 & A2=5 Total= 15
23/10/09 - A1=11 & A2=3 Total= 14
24/10/09 - A1=8 & A2=10 Total= 18
25/10/09 - Sunday
26/10/09 - A1=4 & A2=3 Total= 7
27/10/09 - A1=7 & A2=5 Total= 12
28/10/09 - A1=4 & A2=7 Total= 11
29/10/09 - A1=9 & A2=8 Total= 17
30/10/09 - A1=6 & A2=5 Total= 11
31/10/09 - A1=11 & A2=7 Total= 18


* So far in October the Running Total of both A1+A2 = 332 in 27 day(s) - Average for October = 12 a Day


--------------------------------------------------

Here are the stats for Top 'A' Rated for November 2009


01/11/09 - Sunday
02/11/09 - A1=4 & A2=3 Total= 7
03/11/09 - A1=2 & A2=4 Total= 6
04/11/09 - A1=4 & A2=5 Total= 9
05/11/09 - A1=4 & A2=3 Total= 7
06/11/09 - A1=9 & A2=4 Total= 13
07/11/09 - A1=8 & A2= 3Total= 11
08/11/09 - Sunday
09/11/09 - A1=4 & A2=3 Total= 7
10/11/09 - A1=4 & A2=5 Total= 9
11/11/09 - A1=9 & A2=2 Total= 11
12/11/09 - A1=11 & A2=3 Total= 14
13/11/09 - A1=10 & A2=5 Total= 15
14/11/09 - A1=7 & A2=9 Total= 16
15/11/09 - Sunday
16/11/09 - A1=11 & A2=1 Total= 12
17/11/09 - A1=5 & A2=7 Total= 12
18/11/09 - A1=5 & A2=5 Total= 10
19/11/09 - A1=7 & A2=4 Total= 11
20/11/09 - A1=10 & A2=3 Total= 13
21/11/09 - A1=15 & A2=12 Total= 27
22/11/09 - Sunday
23/11/09 - A1= & A2= Total=
24/11/09 - A1= & A2= Total=
25/11/09 - A1= & A2= Total=
26/11/09 - A1= & A2= Total=
27/11/09 - A1= & A2= Total=
28/11/09 - A1= & A2= Total=
29/11/09 - Sunday
30/11/09 - A1= & A2= Total=



* So far in November the Running Total of both A1+A2 = 210 in 18 day(s) - Average for November = 11 a Day

----------------------------------------------------------------

Here are the stats for Top 'A' Rated for December 2009


01/12/09 - A1=6 & A2=7 Total= 13
02/12/09 - A1=4 & A2=3 Total= 7
03/12/09 - A1=10 & A2=6 Total= 16
04/12/09 - A1=4 & A2=6 Total= 10
05/12/09 - A1=10 & A2=11 Total= 21
06/12/09 - Sunday
07/12/09 - A1=3 & A2=5 Total= 8
08/12/09 - A1=5 & A2=3 Total= 8
09/12/09 - A1=6 & A2=10 Total= 16
10/12/09 - A1=8 & A2=6 Total= 14
11/12/09 - A1=9 & A2=8 Total= 17
12/12/09 - A1=8 & A2=9 Total= 17
13/12/09 - Sunday
14/12/09 - A1=3 & A2=3 Total= 6
15/12/09 - A1=4 & A2=2 Total= 6
16/12/09 - A1=9 & A2=5 Total= 14
17/12/09 - A1=7 & A2=7 Total= 14
18/12/09 - A1=6 & A2=5 Total= 11
19/12/09 - A1=4 & A2=4 Total= 8
20/12/09- Sunday
21/12/09 - A1=5 & A2=1 Total= 6
22/12/09 - A1=3 & A2=2 Total= 5
23/12/09 - A1= & A2= Total= - Holiday
24/12/09 - A1= & A2= Total= - Holiday
25/12/09 - A1= & A2= Total= - Holiday
26/12/09 - A1=8 & A2=3 Total= 11
27/12/09 - Sunday
28/12/09 - A1=6 & A2=4 Total= 10
29/12/09 - A1=4 & A2=3 Total= 7
30/12/09 - A1=6 & A2=2 Total= 8
31/12/09 - A1=0 & A2=4 Total= 4


* So far in December 2009 the Running Total of both A1+A2 = 257 in 24 day(s) - Average for December = 10 a Day


-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------

2010

* The end of December 2009 & the start of 2010 in January, the racing was decimated and many meetings were abandoned due to snow & frost and that is the main reason why the stats figures for these 2 months is a lot lower than normal.

Here are the stats for Top 'A' Rated for January 2010


01/01/10 - A1=3 & A2=3 Total= 6
02/01/10 - A1=3 & A2=4 Total= 7
03/01/10 - Sunday
04/01/10 - A1=1 & A2=2 Total= 3
05/01/10 - A1=4 & A2=1 Total= 5
06/01/10 - No Racing at all - All Meetings Abandoned
07/01/10 - A1=1 & A2=3 Total= 4
08/01/10 - A1=2 & A2=4 Total= 6
09/01/10 - A1=4 & A2=1 Total= 5
10/01/10 - Sunday
11/01/10 - A1=2 & A2=3 Total= 5
12/01/10 - A1=3 & A2=1 Total= 4
13/01/10 - A1= & A2= Total=
14/01/10 - A1= & A2= Total=
15/01/10 - A1= & A2= Total=
16/01/10 - A1= & A2= Total=
17/01/10 - Sunday
18/01/10 - A1= & A2= Total=
19/01/10 - A1= & A2= Total=
20/01/10 - A1= & A2= Total=
21/01/10 - A1= & A2= Total=
22/01/10 - A1= & A2= Total=
23/01/10 - A1= & A2= Total=
24/01/10 - Sunday
25/01/10 - A1= & A2= Total=
26/01/10 - A1= & A2= Total=
27/01/10 - A1= & A2= Total=
28/01/10 - A1= & A2= Total=
29/01/10 - A1= & A2= Total=
30/01/10 - A1= & A2= Total=
31/01/10 - Sunday



* So far in January 2010 the Running Total of both A1+A2 = 36 in 7 day(s) - Average for January = 5 a Day



----------------------------------------------------------------------------------------------------------------------------------------------------------

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

>>> Yesterday 31st August 2009, we reached another Landmark - we have now reached & passed 11,000 Top 'A' Rated Winners
The exact figure is 11,020 Top 'A' Rated Winners from a Total of 25,948 races covered so far.

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Summary of Stats

............Races...Wins...A.....A.....B......C

JAN 09 - 256 - 161 - 83 - 45 - 45 - 19

FEB 09 - 528 - 335 - 159 - 107 - 71 - 67

MAR 09 - 650 - 399 - 167 - 123 - 101 - 54


Overall Totals

Races - 1434 - 895 - 409 - 275 - 217 - 140

-----------------61% - 28% - 19% -15% - 9%